Choose the perfect plan for your home or business.
Pure bandwidth for seamless connectivity.
| Speed (Pure) | Monthly Rate | Internet Usage (Recommended Devices) |
|---|---|---|
| 10 Mbps | Rs. 1,200/= | 3 Mobiles Just |
| 17 Mbps | Rs. 1,600/= | 4 Mobiles & 1 LED |
| 22 Mbps | Rs. 2,000/= | 7 Mobiles & 1 LED |
| 27 Mbps | Rs. 2,500/= | 10 Mobiles & 2 LEDs |
| 32 Mbps | Rs. 3,000/= | 15 Mobiles & 3 LEDs |
| 52 Mbps | Rs. 5,500/= | 20 Mobiles & 4 LEDs |
| 102 Mbps | Rs. 8,000/= | 30 Mobiles & 5 LEDs |
Complete installation setups to get you started.
Standard internet connection over UTP cable.
Ultra-fast fiber optic setup for maximum performance.